FEATURES
- Ideal stillwater and river taper profile
- Optimised presentation taper
- Low profile welded loops
- Available in three densities
- Twin coloured profile for ease of handing and casting
- Low stretch core
- Superior “take” detection
MODEL CHART
Model | Head length Meter | Head length Feet | Head weight Gram | Head weight Grain | Total length Meter | Total length Feet |
Evotec 105 Sink3 | ||||||
105WF5S3 | 10.5 | 33.6 | 12 | 185 | 27 | 89.5 |
105WF6S3 | 10.5 | 33.6 | 14 | 216 | 27 | 89.6 |
105WF7S3 | 10.5 | 33.6 | 16.5 | 255 | 27 | 89.7 |
105WF8S3 | 10.5 | 33.6 | 18 | 278 | 27 | 89.8 |
105WF9S3 | 10.5 | 33.6 | 20.5 | 316 | 27 | 89.9 |
Be the first to review “LOOP EVOTEC 105 SINK 3”