MODEL CHART
Model | Head length Meter | Head length Feet | Head weight Gram | Head weight Grain | Total length Meter | Total length Feet |
Marauder | ||||||
MPWF9F | 9.1 | 30 | 23.3 | 360 | 29.2 | 96 |
MPWF9F/I | 9.1 | 30 | 23.3 | 360 | 29.2 | 96 |
MPWF9I/S3 | 9.1 | 30 | 23.3 | 360 | 29.2 | 96 |
MPWF9I/S7 | 9.1 | 30 | 23.3 | 360 | 29.2 | 96 |
MPWF10F | 9.1 | 30 | 26.3 | 406 | 29.2 | 96 |
MPWF10F/I | 9.1 | 30 | 26.3 | 406 | 29.2 | 96 |
MPWF10I/S3 | 9.1 | 30 | 26.3 | 406 | 29.2 | 96 |
MPWF10I/S7 | 9.1 | 30 | 26.3 | 406 | 29.2 | 96 |
Be the first to review “LOOP MERAUDER PREDATOR LINE”